XBO.com has the following deposit and withdrawal fees:
1)Deposit
a)Crypto– 0%b)Fiat:
Payment method | Fees | |
Credit cards | 3.75% + $0.25 | |
Wire transfers | EUR (SEPA, Instant SEPA – ISX Financial EU Ltd) | Fix fee of €5 per transaction |
EUR (SEPA – Bank Frick & Co. AG) | Fix fee of €5 per transaction | |
EUR (SWIFT – Bank Frick & Co. AG) | Fix fee of €15 per transaction | |
EUR (SWIFT – Incore Bank AG) | Fix fee of €15 per transaction | |
GBP (Faster Payments – BCB Payments Ltd) | Fix fee of £5 per transaction | |
GBP (SWIFT – BCB Payments Ltd) | Fix fee of £20 per transaction | |
USD (SWIFT – Bank Frick & Co. AG) | Fix fee of $15 per transaction | |
CHF (SWIFT – Bank Frick & Co. AG) | Fix fee of CHF10 per transaction | |
AUD (SWIFT – Incore Bank AG) | 0.1% and fix fee of 30 AUD per transaction |
1)Withdrawal
a) CryptoCurrency | Network Code | Min Withdrawal Amount | Withdrawal Fee |
AAVE | ERC20 | 0.5 | 0.25 |
ADA | ADA | 1.5 | 0.5 |
ALGO | ALGO | 10 | 5 |
APE | ERC20 | 5 | 2.5 |
ATOM | ATOM | 2 | 1 |
AVAX | AVAX | 0.08 | 0.01 |
AXS | ERC20 | 1.5 | 0.7 |
AXL | AXL | 10 | 5 |
BNB | BEP20 | 0.01 | 0.001 |
BTC | BTC | 0.001 | 0.0005 |
BCH | BCH | 0.008 | 0.004 |
BIT | ERC20 | 10 | 5 |
BONK | SOL | 400000 | 200000 |
CRV | ERC20 | 12 | 6 |
CHZ | |||
ERC20 | 25 | 10 | |
CELO | |||
CELO | 2 | 1 | |
DOGE | DOGE | 12 | 6 |
DOT | DOT | 1 | 0.5 |
EOS | EOS | 1 | 0.2 |
ETC | ERC20 | 0.1 | 0.01 |
ETH | ERC20 | 0.008 | 0.004 |
ETHW | ETHW | 0.2 | 0.05 |
EIGEN | ERC20 | 5 | 3 |
FTM | FTM | 0.16 | 0.08 |
FIL | BEP20 | 0.1 | 0.013 |
FET | ERC20 | 50 | 25 |
FLOKI | ERC20 | 50000 | 25000 |
FTT | ERC20 | 15 | 10 |
FXS | ERC20 | 1.5 | 0.7 |
GALA | ERC20 | 500 | 50 |
GRT | ERC20 | 100 | 10 |
HBAR | HBAR | 10 | 3 |
IMX | ERC20 | 14 | 7 |
JUP | SOL | 10 | 5 |
LINK | ERC20 | 2 | 1 |
LTC | LTC | 0.1 | 0.02 |
LDO | ERC20 | 5 | 3 |
MANA | ERC20 | 40 | 20 |
MASK | ERC20 | 25 | 10 |
MKR | ERC20 | 0.015 | 0.0075 |
POL | ERC20 | 10 | 5 |
POLYGON | 2 | 0.01 | |
NEAR | NEAR | 0.1 | 0.01 |
PEPE | ERC20 | 31645569 | 15822785 |
PYUSD | ERC20 | 20 | 10 |
PERP | ERC20 | 15 | 10 |
PYTH | SOL | 15 | 10 |
QNT | ERC20 | 0.14 | 0.07 |
RNDR | ERC20 | 10 | 1 |
SAND | ERC20 | 16 | 8 |
SHIB | ERC20 | 746000 | 447000 |
SOL | SOL | 0.02 | 0.012 |
SNX | ERC20 | 5 | 2.5 |
SUSHI | ERC20 | 25 | 5 |
TRX | TRC20 | 30 | 16 |
UNI | ERC20 | 1 | 0.62 |
USDC | POLYGON | 2 | 1 |
ERC20 | 20 | 15 | |
USDT | |||
BEP20 | 3 | 1 | |
POLYGON | 2 | 1 | |
TRC20 | 6 | 5 | |
ERC20 | 20 | 10 | |
WBTC | ERC20 | 0.0003 | 0.00016 |
WIF | SOL | 10 | 5 |
XLM | XLM | 40 | 0.02 |
XRP | XRP | 25 | 0.05 |
XEC | XEC | 20000 | 5000 |
XTZ | XTZ | 0.8 | 0.4 |
ZIL | BEP20 | 5.68 | 2.84 |
b)Fiat:
Payment method | Fees | |
Credit cards | Currently NA | |
Wire transfers | EUR - SEPA, Instant SEPA, SWIFT | 0.2% - min 12.50 EUR |
USD - SWIFT, ACH | 0.2% - min 75 USD | |
GBP - SWIFT, Faster Payments | 0.3% - min 30 GBP | |
CHF - SWIFT | 0.2% - min 30 CHF | |
AUD - SWIFT | 0.3% - min 50 AUD |
Please keep in mind that your bank or blockchain network may charge separate fees and commissions.